Page 122 - DeferredComp-May2018
P. 122
Historical Interest Rates
Fixed Interest Resets: Quarterly
Current Interest Rate Effective April 01, 2018 is 3
SAGIC Core Bond 457 and 401(a) Plans
Time Period Rate
04/01/2018 - 06/30/2018 3.26%
01/01/2018 - 03/31/2017 3.14%
10/01/2017 - 12/31/2017 3.11%
07/01/2017 - 09/30/2017 3.18%
04/01/2017 - 06/30/2017 3.24%
01/01/2017 - 03/31/2017 2.98%
10/01/2016 - 12/31/2016 2.87%
07/01/2016 - 09/30/2016 2.81%
03/21/2016 - 06/30/2016 3.70%
For Advisor and Plan Sponsor use only. Not for use with Plan Participants.

