Page 178 - DeferredComp-May2018
P. 178
County of San Mateo Quarterly Contribution R
GA # Calendar Year Quarter EE Pre‐Tax EE Roth
150018 2016 1 $4,074,209.93 $435,5
61869‐1 2016 1 $785,003.50 $108,0
61869‐1 2016 2 $5,837,856.22 $738,4
61869‐1 2016 3 $5,414,639.16 $735,6
61869‐1 2016 4 $4,690,748.46 $672,9
61869‐1 2017 1 $6,237,144.14 $974,3
61869‐1 2017 2 $5,717,738.53 $857,3
61869‐1 2017 3 $6,134,167.32 $978,8
61869‐1
61869‐1 2017 4 $5,275,596.83 $845,8
2018 1 $7,038,132.82 $1,178,5
Sub Total $51,205,236.91 $7,525,6
Total

