Page 41 - DeferredComp-May2018
P. 41

MSCI Indexes: Total Net Return as of 03/31/2018
             * 3 Year, 5 Year, and 10 year returns are annualized

             1-Year  3-Year * 5-Year * 10-Year * Dur ati on  YT M

             1.20    1.20  1.82  3.63  6.08                  3.12

             0.43    0.45  1.07  2.74  6.13                  2.55

             0.75    0.92  1.20  2.47  5.38                  3.09

             0.77    1.12  1.80  3.46  5.05                  3.30

             0.62    1.18  1.20  3.12  2.10                  2.80

ecur i ties  1.33    1.61  2.16  4.98  5.27                  3.39

             2.70    2.30  3.02  5.42  7.50                  3.76

             3.78    5.17  4.99  8.27  4.06                  6.19

                                                             12 of 34
   36   37   38   39   40   41   42   43   44   45   46