Page 270 - DCAC Feb 2026 Files
P. 270

457 Plan Asset Allocation
                                                                     Sep-2025          Dec-2025                                       Sep-2025       Dec-2025
                                                                   ($)       %       ($)       %                                     ($)     %       ($)     %
                                  Large Cap Equity                                                  Emerging Markets Equity
                                  American Funds American Mutual  35,093,461  3.76  36,309,501  3.80  Invesco Developing Markets    8,059,113  0.86  9,235,483  0.97
                                  American Funds Fundamental Investors  61,916,234  6.63  65,675,473  6.87
                                                                                                    Fixed Income
                                  Fidelity 500 Index            134,136,068  14.37  137,826,676  14.41
                                                                                                    Fidelity US Bond Index         24,560,895  2.63  24,303,355  2.54
                                  American Growth Fund of America  73,597,367  7.89  73,258,984  7.66
                                                                                                    PIMCO Total Return             16,268,537  1.74  18,546,372  1.94
                                  Total Large Cap Equity        304,743,130  32.65  313,070,634  32.73
                                                                                                    Total Fixed Income             40,829,432  4.37  42,849,727  4.48
                                  Mid Cap Equity
                                                                                                    Stable Value
                                  American Century Mid Cap Value  6,610,822  0.71   6,597,840  0.69
                                                                                                    SAGIC Core Bond               135,375,904  14.51 132,011,368  13.80
                                  Fidelity Mid Cap Index         21,546,052  2.31  21,895,413  2.29
                                                                                                    Bank of the West Savings        7,183,662  0.77  7,224,147  0.76
                                  MassMutual Mid Cap Growth      15,548,552  1.67  15,476,817  1.62
                                                                                                    MassMutual US Govt. MMF (Holding Acct)  -  0.00      -   0.00
                                  Total Mid Cap Equity           43,705,425  4.68  43,970,070  4.60
                                                                                                    Dreyfus Government Cash (Holding Acct)  387,171  0.04  379,399  0.04
                                  Small Cap Equity                                                  Total Stable Value            142,946,737  15.32 139,614,913  14.60
                                  Boston Partners Small Cap Value  1,743,312  0.19  1,892,647  0.20
                                                                                                    Self-Directed Brokerage
                                  Fidelity Small Cap Index       19,891,226  2.13  19,669,610  2.06
                                                                                                    Self Directed Brokerage Account  10,588,129  1.13  9,613,902  1.01
                                  Harbor Small Cap Growth         7,713,129  0.83   7,984,599  0.83
                                  Total Small Cap Equity         29,347,667  3.14  29,546,856  3.09  Loans
                                                                                                    Outstanding Loan Balance        9,326,661  1.00  9,994,947  1.04
                                  International Equity
                                  Fidelity International Index   19,939,669  2.14  21,637,415  2.26  Target Date Funds
                                  American Funds EUPAC           12,991,551  1.39  14,574,061  1.52  Vanguard Target Retirement Income  20,560,546  2.20  21,103,358  2.21
                                  Total International Equity     32,931,220  3.53  36,211,476  3.79  Vanguard Target Retirement 2020  2,789,192  0.30  2,779,104  0.29
                                                                                                    Vanguard Target Retirement 2025  51,730,274  5.54  52,666,583  5.51
                                  Socially Responsible Equity                                       Vanguard Target Retirement 2030  11,903,097  1.28  11,999,542  1.25
                                  Parnassus Core Equity          11,336,517  1.21  11,170,441  1.17  Vanguard Target Retirement 2035  64,257,518  6.89  67,017,946  7.01
                                  San Mateo 457 Total Fund      933,291,163  100.00  956,537,777  100.00  Vanguard Target Retirement 2040  13,589,995  1.46  14,403,131  1.51
                                                                                                    Vanguard Target Retirement 2045  60,759,359  6.51  63,126,112  6.60
                                                                                                    Vanguard Target Retirement 2050  15,149,696  1.62  16,260,511  1.70
                                                                                                    Vanguard Target Retirement 2055  45,064,003  4.83  46,817,666  4.89
                                                                                                    Vanguard Target Retirement 2060  8,938,145  0.96  9,845,784  1.03
                                                                                                    Vanguard Target Retirement 2065  4,420,874  0.47  4,889,224  0.51
                                                                                                    Vanguard Target Retirement 2070  314,432  0.03  350,366  0.04
                                                                                                    Total Target Date Funds       299,477,132  32.09 311,259,328  32.54

                                                                                                    San Mateo 457 Total Fund      933,291,163 100.00 956,537,777 100.00




                                                                                                13
   265   266   267   268   269   270   271   272   273   274   275