Page 191 - AugDefComp
P. 191

8



 401(a) Plan Balances by Investment



 61869-3-County of San Mateo 401(a) Retirement Plan


 The below shows the plan level activity for the current time period.  The balances are based on all activity employed and terminated plan
 participants.  The balances do not include any unallocated assets or outstanding loan amounts.

 Plan Activity April 01, 2021 through June 30, 2021
 Investment Options  Balances as of Percentage* Contribution  Other   Transfers  Distributions  Expenses**  Investment   Balances as of Percentage*
 3/31/2021  s  Activity                               Income         6/30/2021

 Vanguard Target Retirement 2035 Fd  $925,368  12.16%  $12,114  $0  ($963,890)  ($7,092)  ($43)  $33,542  $0  0.00%

 Vanguard Target Retirement 2045 Fd  $1,612,783  21.20%  $15,327  $0 ($1,687,198)  ($9,027)  ($74)  $68,189  $0  0.00%

 Vanguard Target Retirement 2055 Fd  $2,245,942  29.52%  $20,985  ($1,653) ($2,360,773)  ($41)  ($103)  $95,642  $0  0.00%

 Vanguard Target Retirement Incm Fd  $11,950  0.16%  $43  $0  ($12,209)  $0  ($1)  $217  $0  0.00%

 American Funds American Mutual Fund  $25,508  0.34%  $1,366  $0  $730  $0  ($5)  $1,343  $28,943  0.35%

 American Funds Fndmntl Invstrs Fnd  $20,969  0.28%  $1,084  $0  $779  $0  ($5)  $1,581  $24,408  0.29%

 Parnassus Core Equity Fund  $42,621  0.56%  $2,765  $0  $6,737  $0  ($8)  $3,345  $55,460  0.66%

 Vanguard Institutional Index Fund  $115,897  1.52%  $11,803  $0  $28,279  ($2,493)  ($21)  $11,170  $164,634  1.97%

 Vanguard Total Stock Mkt Index Fd  $109,665  1.44%  $7,138  $0  $23,273  ($5,090)  ($21)  $9,930  $144,896  1.73%

 American Funds Grth Fund of America  $106,131  1.40%  $5,106  $0  ($30,673)  ($282)  ($14)  $7,939  $88,206  1.05%

 American Century Mid Cap Value Fund  $6,107  0.08%  $313  $0  $216  $0  ($2)  $196  $6,830  0.08%

 Vanguard Mid Cap Index Fund  $54,337  0.71%  $2,940  $0  $5,646  ($42)  ($10)  $4,434  $67,304  0.80%

 MassMutual Mid Cap Growth Fund  $23,801  0.31%  $2,308  $0  $5,833  $0  ($5)  $1,945  $33,882  0.40%

 Small Cap Value CIT  $14,029  0.18%  $1,315  $0  $469  $0  ($3)  $527    $16,337      0.20%

 Vanguard Small Cap Index Fund  $78,198  1.03%  $2,991  $0  $19,003  ($42)  ($14)  $4,842  $104,977  1.25%

 Small Cap Growth CIT  $22,532  0.30%  $705  $0  ($7,950)  $0  ($2)  $592  $15,877     0.19%

 American Fnds Cap Wld Gr and Inc Fd  $14,705  0.19%  $568  $0  $144  $0  ($4)  $842  $16,255  0.19%

 Vanguard Developed Markets Index Fd  $36,811  0.48%  $3,578  $0  $6,478  ($27)  ($8)  $2,307  $49,138  0.59%


 Amer Funds EuroPacific Growth Fund  $18,807  0.25%  $579  $0  $666  $0  ($5)  $1,330  $21,377  0.26%



 *Due to rounding, percentages may not total 100 percent.

 **The expenses shown reflect expenses deducted from plan assets. Does not include expenses billed directly to the plan sponsor or expenses related to the expense ratio of investments
 under the plan.

 FOR FINANCIAL PROFESSIONAL AND PLAN SPONSOR USE ONLY.  RO1583135
   186   187   188   189   190   191   192   193   194   195   196