Page 41 - AugDefComp
P. 41

Fund Performance by Asset Class                                        6/30/2021



 Trailing Performance

 Ticker        Annualized Returns / Peer Ranks                            Since Inception
       1 Yr /           3 Yr /           5 Yr /          10 Yr /
 3 Mo  YTD                                                            Return         Date
  Peer Rank         Peer Rank        Peer Rank        Peer Rank




 Balanced
 Target-Date Retirement
 Vanguard Instl Trgt Retire Inc Instl  VITRX  3.21  3.32  12.04 / 53  8.12 / 39  6.70 / 49  6.07  06/26/2015
 S&P Target Date Retirement Income  3.06  3.09  11.12 / 63  7.44 / 66  6.29 / 63  5.42 / 53
 Target-Date Retirement Median  3.34  3.66  12.97 / 50  7.97 / 50  6.68 / 50  5.53 / 50
 Number of Funds in Peer Group  38  38  37  35  32           23
 Target-Date 2015
 Vanguard Instl Trgt Retire 2015 Instl  VITVX  3.41  3.79  13.61 / 91  8.51 / 77  7.82 / 75  6.68  06/26/2015
 S&P Target Date 2015  3.77  4.95  16.08 / 69  8.74 / 74  8.01 / 72  6.82 / 80
 Target-Date 2015 Median  3.90  5.32  17.31 / 50  9.31 / 50  8.30 / 50  7.16 / 50
 Number of Funds in Peer Group  33  32  32  31  25           17
 Target-Date 2020
 Vanguard Instl Trgt Retire 2020 Instl  VITWX  4.21  5.56  18.96 / 53  10.06 / 37  9.44 / 35  7.87  06/26/2015
 S&P Target Date 2020  3.90  5.42  17.42 / 72  9.02 / 71  8.63 / 71  7.35 / 71
 Target-Date 2020 Median  4.27  6.07  19.02 / 50  9.96 / 50  9.20 / 50  7.76 / 50
 Number of Funds in Peer Group  45  44  43  42  33           21
 Target-Date 2025

 Vanguard Instl Trgt Retire 2025 Instl  VRIVX  4.79  6.78  22.81 / 38  11.17 / 30  10.62 / 25  8.68  06/26/2015
 S&P Target Date 2025  4.43  6.92  21.67 / 55  10.06 / 69  9.76 / 67  8.07 / 59
 Target-Date 2025 Median  4.79  6.77  22.27 / 50  10.73 / 50  10.20 / 50  8.17 / 50
 Number of Funds in Peer Group  56  55  54  51  42           29
 Target-Date 2030
 Vanguard Instl Trgt Retire 2030 Instl  VTTWX  5.27  7.93  26.11 / 45  11.92 / 39  11.55 / 32  9.26  06/26/2015
 S&P Target Date 2030  4.92  8.31  25.71 / 57  10.95 / 72  10.76 / 73  8.72 / 55
 Target-Date 2030 Median  5.27  8.18  26.02 / 50  11.73 / 50  11.33 / 50  8.85 / 50
 Number of Funds in Peer Group  55  54  53  50  42           26
 Target-Date 2035
 Vanguard Instl Trgt Retire 2035 Instl  VITFX  5.70  9.05  29.34 / 63  12.64 / 43  12.45 / 43  9.83  06/26/2015
 S&P Target Date 2035  5.45  9.91  30.35 / 48  11.93 / 73  11.82 / 75  9.37 / 56
 Target-Date 2035 Median  5.81  9.56  30.02 / 50  12.56 / 50  12.30 / 50  9.55 / 50
 Number of Funds in Peer Group  54  53  52  50  41           28








 Past performance is no guarantee of future results. Rankings provided based on total returns. Performance quoted for mutual funds may include performance of a predecessor
 fund/share class prior to the share class commencement of operations.




 Page 14
   36   37   38   39   40   41   42   43   44   45   46