Page 111 - DeferredComp-Feb2018
P. 111
016
Age 40-49 Age 50-59 Age 60 and Over Total
1,662 1,520 1,537 6,931
$448,243,882
$87,752,600 $123,289,832 $205,927,379 $64,672
$52,799 $81,112 $133,980
Age 40-49 Age 50-59 Age 60 & Over Total All Ages
$13,561,379 $32,680,482 $89,972,320 $140,350,487
$3,900,462 $7,364,818 $9,800,206 $22,225,915
$3,353,473 $6,051,633 $13,371,435 $23,323,802
$18,380,214 $12,273,386 $11,899,170 $56,433,158
$27,444,171 $37,051,756 $49,187,031 $119,547,997
$0 $0 $0 $0
$5,540,711 $8,252,635 $7,211,132 $22,606,208
$4,757,457 $5,653,364 $5,655,505 $17,154,217
$5,609,968 $7,451,330 $7,091,116 $21,712,440
$5,204,764 $6,510,427 $11,739,465 $24,889,659
RS-41492-01
14

