Page 31 - DeferredComp-Feb2018
P. 31

During 4Q Based on

Worst S&P 500 Stocks             Average  Total Return  Contribution
General Electric Co               Weight                  to Return

                                 0.82 -27.34            -0.27

Celgene Corp                     0.41 -28.43            -0.15

Merck & Co Inc                   0.72 -11.37            -0.09

Allergan PLC                     0.28 -19.87            -0.06

PG&E Corp                        0.14 -34.16            -0.06

Gilead Sciences Inc              0.46 -10.96            -0.05

CVS Health Corp                  0.35 -10.26            -0.04

Amgen Inc                        0.59     -6.10         -0.04

Time W arner Inc                 0.34 -10.37            -0.04

Philip Morris International Inc  0.75     -3.85         -0.03
          T otal/ Average        4.86     -16.27        -0.83

 tion Standard (GICS) methodology has been widely accepted as an industry

cation. The GICS structure consists of 10 sectors. The S&P 500 Index is a broad-based
 div idends. The index is unmanaged and cannot be purchased directly by investors.

 epict the performance of any particular investment. Past performance does not
   26   27   28   29   30   31   32   33   34   35   36