Page 39 - DeferredComp-Feb2018
P. 39

MSCI Indexes: Total Net Return as of 12-31-2017
              * 3 Year, 5 Year, and 10 year returns are annualized
            1-Year 3-Year* 5-Year* 10-Year* Duration YTM

             3.54 2.24 2.10 4.01 5.98 2.71

            2.31 1.40 1.27 3.31 6.23 2.19

            2.06 1.49 1.32 2.85 5.48 2.72

            2.47 1.88 2.04 3.84 4.43 2.91

            1.55 1.61 1.28 2.96 2.15 2.26

            3.51 2.65 2.46 4.70 5.34 2.97

42          6.42  3.90  3.48  5.65  7.58  3.25
      7.50  7.50  6.35  5.78  8.03  3.86  5.72
   34   35   36   37   38   39   40   41   42   43   44