Page 28 - MayDefComp
P. 28

6
                               457 Plan Balances by Investment



                               61869-1-San Mateo County Deferred Compensation Plan
                                         The below shows the plan level activity for the current time period.  The balances are based on all activity employed and terminated plan
                                         participants.  The balances do not include any unallocated assets or outstanding loan amounts.
                                                                                        Plan Activity January 01, 2022 through March 31, 2022
                              Investment Options        Balances as of Percentage* Contribution  Other   Transfers  Distributions  Expenses**  Investment   Balances as of Percentage*
                                                          12/31/2021                 s      Activity                                 Income     3/31/2022
                            Small Cap Value CIT             $1,409,487  0.20%       $28,608  $2,191  $10,505     ($15,702)   ($246)   ($84,549)  $1,350,295  0.20%
                            Vanguard Small Cap Index Fund  $15,636,645  2.23%      $180,268  $11,251  ($279,756)  ($97,637)  ($2,010)  ($891,357)  $14,557,404  2.17%
                            Small Cap Growth CIT            $9,531,962  1.36%       $83,613  $7,969  ($169,589)  ($106,819)  ($1,116)  ($1,578,820)  $7,767,201  1.16%

                            American Fnds Cap Wld Gr and Inc Fd $13,608,100  1.94%  $113,548  $9,582  ($27,128)  ($145,400)  ($1,842)  ($1,009,649)  $12,547,210  1.87%
                            Vanguard Developed Markets Index Fd $4,718,748  0.67%   $97,677  $7,630  ($29,955)   ($34,530)   ($672)  ($286,579)  $4,472,318  0.67%
                            Amer Funds EuroPacific Growth Fund $11,466,336  1.64%  $120,235  $18,927  ($547)    ($195,584)  ($1,493)  ($1,398,469)  $10,009,404  1.49%
                            Invesco Developing Markets Fund  $3,911,773  0.56%      $69,436  $5,531  ($70,542)   ($80,111)   ($542)  ($594,910)  $3,240,634  0.48%
                            Invesco Real Estate Fund        $4,262,536  0.61%       $77,437  $4,427  ($58,412)   ($35,914)   ($570)  ($260,522)  $3,988,982  0.60%
                            Bank of The West Savings        $6,460,713  0.92%       $58,014  $3,559  $370,829    ($86,495)   ($948)     $7,809   $6,813,480  1.02%
                            Hartford Healthcare HLS Fund    $8,151,833  1.16%       $71,552  $5,997  ($136,427)  ($22,947)  ($1,017)  ($610,745)  $7,458,245  1.11%
                            Schwab PCRA                     $5,698,454  0.81%           $0      $0  $116,495          $0        $0   ($139,893)  $5,675,056  0.85%
                            Vanguard Utilities Index Fund   $7,276,243  1.04%       $50,305  $3,246  ($39,976)   ($14,638)  ($1,004)  $298,744   $7,572,920  1.13%
                            Total                         $699,822,646  100%     $11,234,828 $717,618  ----    ($8,533,702)  ($94,589) ($33,611,171)  $669,535,630  100%














                                *Due to rounding, percentages may not total 100 percent.
                                **The expenses shown reflect expenses deducted from plan assets. Does not include expenses billed directly to the plan sponsor or expenses related to the expense ratio of investments
                                under the plan.
                               FOR FINANCIAL PROFESSIONAL AND PLAN SPONSOR USE ONLY.
                                                                                              RO1583135
   23   24   25   26   27   28   29   30   31   32   33