Page 25 - MayDefComp
P. 25
4
457 Plan Balances by Investment
61869-1-San Mateo County Deferred Compensation Plan
The below shows the plan level activity for the current time period. The balances are based on all activity employed and terminated plan
participants. The balances do not include any unallocated assets or outstanding loan amounts.
Plan Activity January 01, 2022 through March 31, 2022
Investment Options Balances as of Percentage* Contribution Other Transfers Distributions Expenses** Investment Balances as of Percentage*
12/31/2021 s Activity Income 3/31/2022
SAGIC Core Bond (61869) $146,531,468 20.94% $1,125,896 $164,725 $2,183,560 ($2,272,917) ($21,265) $798,562 $148,510,029 22.18%
PIMCO Long-Term Real Return Fund $5,092,299 0.73% $72,671 $6,191 $15,350 ($104,763) ($661) ($452,169) $4,628,918 0.69%
PIMCO Total Return Fund $13,861,910 1.98% $159,143 $11,701 ($17,362) ($266,662) ($1,882) ($857,464) $12,889,384 1.93%
Vanguard Total Bond Mrkt Index Fund $9,582,092 1.37% $164,565 $14,604 $70,718 ($77,872) ($1,314) ($589,737) $9,163,054 1.37%
MassMutual High Yield Fund $1,052,043 0.15% $25,964 $3,424 $16,532 ($4,825) ($144) ($38,730) $1,054,264 0.16%
Closed Vanguard Instl Target R 2015 $12,080,714 1.73% $57,960 $1,593 ($11,554,745) ($145,978) ($1,085) ($438,458) $0 0.00%
Closed Vanguard Instl Target R 2020 $383,970 0.05% $50,069 $233 ($417,439) ($104) ($36) ($16,693) $0 0.00%
Closed Vanguard Instl Target R 2025 $46,063,233 6.58% $251,649 $14,363 ($44,086,372) ($131,745) ($4,148) ($2,106,980) $0 0.00%
Closed Vanguard Instl Target R 2030 $1,461,763 0.21% $470,147 $1,140 ($1,822,013) ($25,618) ($159) ($85,260) $0 0.00%
Closed Vanguard Instl Target R 2035 $43,929,172 6.28% $439,714 $28,190 ($41,866,241) ($308,525) ($4,100) ($2,218,211) $0 0.00%
Closed Vanguard Instl Target R 2040 $1,146,494 0.16% $132,481 $995 ($1,143,323) ($75,371) ($106) ($61,170) $0 0.00%
Closed Vanguard Instl Target R 2045 $38,888,895 5.56% $348,871 $30,163 ($37,040,347) ($127,564) ($3,473) ($2,096,544) $0 0.00%
Closed Vanguard Instl Target R 2050 $1,590,187 0.23% $243,382 $11,206 ($1,740,982) ($11,805) ($162) ($91,826) $0 0.00%
Closed Vanguard Instl Target R 2055 $28,240,412 4.04% $363,553 $9,318 ($27,034,734) ($44,218) ($2,695) ($1,531,637) $0 0.00%
Closed Vanguard Instl Target R 2060 $826,923 0.12% $98,571 $675 ($877,625) ($117) ($87) ($48,340) $0 0.00%
Closed Vanguard Instl Target RetInc $8,282,222 1.18% $11,471 $781 ($7,966,540) ($27,652) ($743) ($299,539) $0 0.00%
Closed Vanguard Instl Trgt Ret 2065 $88,463 0.01% $9,014 $191 ($92,678) $0 ($8) ($4,982) $0 0.00%
Vanguard Target Retmnt 2015 Fd $0 0.00% $98,506 $1,964 $11,492,276 ($61,452) ($530) ($131,125) $11,399,638 1.70%
Vanguard Target Retmnt 2020 Fd $0 0.00% $126,602 $233 $417,537 ($7,858) ($21) ($3,522) $532,970 0.08%
*Due to rounding, percentages may not total 100 percent.
**The expenses shown reflect expenses deducted from plan assets. Does not include expenses billed directly to the plan sponsor or expenses related to the expense ratio of investments
under the plan.
FOR FINANCIAL PROFESSIONAL AND PLAN SPONSOR USE ONLY.
RO1583135

