Page 29 - DCAC Nov 2025 Files
P. 29

CIT and ISA Cost Savings Opportunities





 County of San Mateo - Potential Cost Savings
 Gross            Net                        Potential
 Expense   Recordkeeping   Expense   Assets as of   Cost
 Fund Name  Ticker  Ratio  Offset  Ratio  6/30/2025   Gross Cost   Savings
 American Funds EUPAC R6  RERGX  0.47  0.00  0.47  $     12,910,064 $       60,677  -
 Capital Group EuroPacific Growth SA  VAUSA0OY30  0.41  0.00  0.41     $       52,931 $         7,746

 Fidelity 500 Index*  FXAIX  0.015  0.00  0.015  $   125,046,302 $       18,757  -
 Empower S&P 500 Index SA  VAUSA0PCA1  0.00  0.00  0.00  $             -  $       18,757
 Fidelity 500 Index Class C  CIT  0.01  0.00  0.01     $       12,505 $         6,252

 Vanguard Target Retirement Income Fund  VTINX  0.08  0.00  0.08  $     20,481,977 $       16,386  -
 Vanguard Target Retirement Income Trust II  CIT  0.075  0.00  0.075     $       15,361 $         1,024
 Vanguard Target Retirement 2020 Fund  VTWNX  0.08  0.00  0.08  $       3,161,616 $         2,529  -
 Vanguard Target Retirement 2020 Trust II  CIT  0.075  0.00  0.075     $         2,371 $            158
 Vanguard Target Retirement 2025 Fund  VTTVX  0.08  0.00  0.08  $     50,478,503 $       40,383  -
 Vanguard Target Retirement 2025 Trust II  CIT  0.075  0.00  0.075     $       37,859 $         2,524
 Vanguard Target Retirement 2030 Fund  VTHRX  0.08  0.00  0.08  $     12,084,169 $         9,667  -
 Vanguard Target Retirement 2030 Trust II  CIT  0.075  0.00  0.075     $         9,063 $            604
 Vanguard Target Retirement 2035 Fund  VTTHX  0.08  0.00  0.08  $     63,061,674 $       50,449  -
 Vanguard Target Retirement 2035 Trust II  CIT  0.075  0.00  0.075     $       47,296 $         3,153
 Vanguard Target Retirement 2040 Fund  VFORX  0.08  0.00  0.08  $     14,324,282 $       11,459  -
 Vanguard Target Retirement 2040 Trust II  CIT  0.075  0.00  0.075     $       10,743 $            716
 Vanguard Target Retirement 2045 Fund  VTIVX  0.08  0.00  0.08  $     60,613,904 $       48,491  -
 Vanguard Target Retirement 2045 Trust II  CIT  0.075  0.00  0.075     $       45,460 $         3,031
 Vanguard Target Retirement 2050 Fund  VFIFX  0.08  0.00  0.08  $     15,225,377 $       12,180  -
 Vanguard Target Retirement2050 Trust II  CIT  0.075  0.00  0.075     $       11,419 $            761
 Vanguard Target Retirement 2055 Fund  VFFVX  0.08  0.00  0.08  $     46,021,707 $       36,817  -
 Vanguard Target Retirement 2055 Trust II  CIT  0.075  0.00  0.075     $       34,516 $         2,301
 Vanguard Target Retirement 2060 Fund  VTTSX  0.08  0.00  0.08  $       8,854,876 $         7,084  -
 Vanguard Target Retirement 2060 Trust II  CIT  0.075  0.00  0.075     $         6,641 $            443
 Vanguard Target Retirement 2065 Fund  VLXVX  0.08  0.00  0.08  $       4,234,703 $         3,388  -
 Vanguard Target Retirement 2065 Trust II  CIT  0.075  0.00  0.075     $         3,176 $            212
 Vanguard Target Retirement 2070 Fund  VSVNX  0.08  0.00  0.08  $          199,277 $            159  -
 Vanguard Target Retirement 2070 Trust II  CIT  0.075  0.00  0.075     $            149 $               10
 TOTAL                   $ 436,698,429       $     41,440
 *Cost Savings assumes Empower S&P 500 ISA and omits the cost savings from the Fidelity 500 CIT
 © 2025 Innovest Portfolio Solutions, LLC                   8
   24   25   26   27   28   29   30   31   32   33   34