Page 183 - AugDefComp
P. 183
4
457 Plan Balances by Investment
61869-1-San Mateo County Deferred Compensation Plan
The below shows the plan level activity for the current time period. The balances are based on all activity employed and terminated plan
participants. The balances do not include any unallocated assets or outstanding loan amounts.
Plan Activity April 01, 2021 through June 30, 2021
Investment Options Balances as ofPercentage* Contribution Other Transfers Distributions Expenses** Investment Balances as of Percentage*
3/31/2021 s Activity Income 6/30/2021
SAGIC Core Bond (61869) $151,690,761 23.95% $1,191,640 $200,959 ($2,425,519) ($2,949,883) ($21,805) $735,311 $148,421,465 22.30%
PIMCO Long-Term Real Return Fund $4,514,846 0.71% $89,119 $9,949 ($291,475) ($92,697) ($761) $348,184 $4,577,164 0.69%
PIMCO Total Return Fund $13,950,232 2.20% $161,474 $18,416 ($42,384) ($331,554) ($2,375) $290,195 $14,044,004 2.11%
Vanguard Total Bond Mrkt Index Fund $8,696,444 1.37% $172,243 $26,041 ($129,987) ($144,902) ($1,949) $180,697 $8,798,587 1.32%
MassMutual High Yield Fund $920,217 0.15% $15,429 $2,501 $142,955 ($26,180) ($315) $35,069 $1,089,676 0.16%
Vanguard Instl Target Ret 2015 $0 0.00% $104,757 $13,392 $11,641,985 ($204,036) ($1,121) $166,096 $11,721,073 1.76%
Vanguard Instl Target Ret 2020 $0 0.00% $106,269 $122 $0 ($38) ($6) $1,185 $107,532 0.02%
Vanguard Instl Target Ret 2025 $0 0.00% $673,138 $29,342 $43,536,725 ($397,164) ($4,049) $776,391 $44,614,383 6.70%
Vanguard Instl Target Ret 2030 $0 0.00% $223,413 $1,858 $134,671 ($71) ($25) $4,818 $364,664 0.05%
Vanguard Instl Target Ret 2035 $0 0.00% $1,104,886 $45,758 $38,915,011 ($241,778) ($4,136) $798,662 $40,618,404 6.10%
Vanguard Instl Target Ret 2040 $0 0.00% $214,152 $1,952 $2,833 $0 ($17) $3,628 $222,547 0.03%
Vanguard Instl Target Ret 2045 $0 0.00% $838,828 $65,499 $34,977,969 ($151,455) ($3,323) $809,811 $36,537,330 5.49%
Vanguard Instl Target Ret 2050 $0 0.00% $323,182 $1,378 $19,544 ($46) ($20) $6,204 $350,243 0.05%
Vanguard Instl Target Ret 2055 $0 0.00% $877,939 $9,336 $24,184,548 ($139,547) ($2,448) $572,378 $25,502,205 3.83%
Vanguard Instl Target Ret 2060 $0 0.00% $185,176 $336 $238,786 ($411) ($25) $9,537 $433,399 0.07%
Vanguard Instl Target Ret Inc Fd $0 0.00% $24,822 $2,094 $8,667,662 ($173,494) ($794) $116,393 $8,636,683 1.30%
Vanguard Instl Trgt Ret 2065 Fd $0 0.00% $12,349 $0 $3,908 $0 ($0) $242 $16,497 0.00%
Vanguard Target Retirement 2015 Fd $11,362,595 1.79% $37,699 $19,528 ($11,553,135) ($89,016) ($542) $222,872 $0 0.00%
Vanguard Target Retirement 2025 Fd $42,035,141 6.64% $247,731 $17,254 ($43,546,146) ($22,118) ($1,921) $1,270,058 $0 0.00%
*Due to rounding, percentages may not total 100 percent.
**The expenses shown reflect expenses deducted from plan assets. Does not include expenses billed directly to the plan sponsor or expenses related to the expense ratio of investments
under the plan.
FOR FINANCIAL PROFESSIONAL AND PLAN SPONSOR USE ONLY. RO1583135

