Page 184 - AugDefComp
P. 184

5



                          457 Plan Balances by Investment



                           61869-1-San Mateo County Deferred Compensation Plan


                                         The below shows the plan level activity for the current time period.  The balances are based on all activity employed and terminated plan
                                         participants.  The balances do not include any unallocated assets or outstanding loan amounts.

                                                                                                                       Plan Activity April 01, 2021 through June 30, 2021

                            Investment Options                       Balances as of Percentage* Contribution              Other       Transfers     Distributions    Expenses**  Investment       Balances as of Percentage*
                                                                       3/31/2021                              s          Activity                                                     Income         6/30/2021

                         Vanguard Target Retirement 2035 Fd             $37,573,627        5.93%            $415,743     $17,347 ($39,179,415)          ($183,905)        ($1,789) $1,358,393                   $0     0.00%

                         Vanguard Target Retirement 2045 Fd             $33,489,612        5.29%            $241,100     $21,996 ($35,143,601)            ($21,112)       ($1,520) $1,413,524                   $0     0.00%

                         Vanguard Target Retirement 2055 Fd             $23,266,680        3.67%            $240,398       $5,640 ($24,470,497)           ($29,823)       ($1,096)     $988,697                 $0     0.00%

                         Vanguard Target Retirement Incm Fd               $8,749,798       1.38%               $8,399        $874    ($8,891,583)         ($25,564)         ($394)     $158,470                 $0     0.00%

                         American Funds American Mutual Fund            $20,120,193        3.18%            $199,745     $24,404      $342,194          ($336,063)        ($3,075) $1,044,523        $21,391,921       3.21%

                         American Funds Fndmntl Invstrs Fnd             $50,246,651        7.93%            $318,160     $57,170       $51,764          ($722,846)        ($7,422) $3,687,016        $53,630,494       8.06%

                         Parnassus Core Equity Fund                       $7,599,597       1.20%            $147,610     $14,535      $478,009          ($167,115)        ($1,301)     $580,653        $8,651,989      1.30%

                         Vanguard Institutional Index Fund              $28,818,721        4.55%            $429,031     $19,362      $639,110          ($207,779)        ($4,470) $2,483,051        $32,177,027       4.83%

                         Vanguard Total Stock Mkt Index Fd              $19,644,155        3.10%            $385,128     $48,482     $1,126,300         ($530,411)        ($3,357) $1,670,395        $22,340,692       3.36%

                         American Funds Grth Fund of America            $50,337,094        7.95%            $413,209     $57,133       $9,759           ($656,955)        ($7,363) $4,212,262        $54,365,140       8.17%

                         American Century Mid Cap Value Fund              $5,859,529       0.93%              $72,326    $11,347      $171,078          ($258,524)        ($1,052)     $196,900        $6,051,604      0.91%

                         Vanguard Mid Cap Index Fund                      $8,193,278       1.29%            $117,241     $31,264      $268,022            ($84,847)       ($1,540)     $633,364        $9,156,782      1.38%

                         MassMutual Mid Cap Growth Fund                 $19,365,912        3.06%            $181,590     $14,600      ($237,067)        ($368,299)        ($2,889) $1,365,239        $20,319,085       3.05%

                         Small Cap Value CIT                                $978,221       0.15%              $37,623      $4,257     $194,337            ($54,816)         ($355)      $36,652        $1,195,919      0.18%

                         Vanguard Small Cap Index Fund                  $13,887,545        2.19%            $179,436     $15,610      $161,740          ($202,969)        ($2,245)     $789,613      $14,828,730       2.23%

                         Small Cap Growth CIT                           $11,205,457        1.77%            $101,987     $17,667      ($338,809)        ($244,425)        ($1,625)     $348,555      $11,088,808       1.67%

                         American Fnds Cap Wld Gr and Inc Fd            $12,557,463        1.98%            $129,204     $14,937      ($117,908)        ($114,721)        ($2,157)     $720,517      $13,187,335       1.98%

                         Vanguard Developed Markets Index Fd              $3,964,557       0.63%              $99,815    $12,434      $108,025            ($62,335)       ($1,031)     $229,952        $4,351,416      0.65%

                         Amer Funds EuroPacific Growth Fund             $11,295,113        1.78%            $117,678     $15,693       $63,289          ($247,069)        ($2,029)     $782,913      $12,025,589       1.81%



                            *Due to rounding, percentages may not total 100 percent.

                            **The expenses shown reflect expenses deducted from plan assets. Does not include expenses billed directly to the plan sponsor or expenses related to the expense ratio of investments
                            under the plan.

                          FOR FINANCIAL PROFESSIONAL AND PLAN SPONSOR USE ONLY.                                        RO1583135
   179   180   181   182   183   184   185   186   187   188   189