Page 115 - AugDefComp
P. 115

Plan    Subscriber  Payee Name                 Post Date  Payee Type            Gross Amount of   6/30/2022
      Number Number                                                                   Distribution    Account Balance

      2       1          Mutual of America           6/16/2022  IRA Rollover                   $263.51            $0.00
      1       1          Nationwide Insurance        4/8/2022  IRA Rollover                    $323.08            $0.00
      1       1          NATIONWIDE LIC              5/10/2022  IRA Rollover                 $95,982.73           $0.00
      1       1          Nationwide Retirement       5/31/2022  IRA Rollover                    $39.02            $0.10
      3       1          Nationwide Retirement       5/31/2022  IRA Rollover                  $2,090.23           $0.10
      1       1          Nationwide Retirement.      5/31/2022  Roth IRA Rollover             $5,739.12           $0.10
      1       1          NFS Rollover IRA            4/7/2022  IRA Rollover                 $129,871.80           $0.00
      1       1          Pershing LLC                4/14/2022  IRA Rollover                 $22,720.67           $0.00
      1       1          Pershing LLC                4/22/2022  IRA Rollover                  $5,139.97           $0.00
      1       1          Pershing LLC                6/21/2022  IRA Rollover                $181,019.35           $0.00
      1       1          Pershing LLC                5/4/2022  IRA Rollover                 $234,840.40           $0.00
      2       1          PSS                         5/20/2022  IRA Rollover                  $2,416.42           $0.00
      2       1          Reliance Trust              4/14/2022  IRA Rollover                    $94.02           $15.30
      4       1          Reliance Trust Company      5/4/2022  IRA Rollover                  $15,378.52       $22,661.18
      4       1          Reliance Trust Company      4/26/2022  IRA Rollover                 $13,050.13      $576,608.76
      1       1          Sentinel Security Life      5/11/2022  IRA Rollover                 $53,880.31           $0.00
      1       1          TD Ameritrade               4/8/2022  IRA Rollover                  $10,229.47           $0.00
      4       1          TD Ameritrade               6/17/2022  IRA Rollover                 $11,906.15           $0.00
      2       1          TD Ameritrade Clearing, Inc  6/3/2022  IRA Rollover                   $200.98            $0.00
      4       1          TD Ameritrade Clearing, Inc  6/3/2022  IRA Rollover                  $2,082.76           $0.00
      1       1          Thrift Savings Plan         6/3/2022  IRA Rollover                  $41,674.62           $0.00
      2       1          Thrift Savings Plan         5/26/2022  IRA Rollover                  $1,053.29           $0.00
      3       1          Thrift Savings Plan         5/26/2022  IRA Rollover                  $5,865.89           $0.00
      1       1          UBS                         4/7/2022  IRA Rollover                      $0.06            $0.00
      1       1          Vanguard                    6/28/2022  IRA Rollover                $425,761.21           $0.00
      1       1          Vanguard                    5/5/2022  Roth IRA Rollover                $27.79            $0.00
      1       1          Vanguard                    5/16/2022  IRA Rollover                 $75,264.66           $0.00
      1       1          Vanguard                    6/21/2022  IRA Rollover                     $1.92            $0.00
      2       1          Vanguard                    6/28/2022  IRA Rollover                   $580.06           $58.94
      1       1          Vanguard,                   5/16/2022  Roth IRA Rollover             $3,433.53           $0.00
      1       1          Vanguard,                   6/21/2022  Roth IRA Rollover                $0.09            $0.00
      1       1          Voya Institutional Trust Co  5/6/2022  IRA Rollover                 $14,664.53           $0.00
      2       1          VOYA INSTITUTIONAL TRUST CO.  4/18/2022  IRA Rollover                $1,076.37           $0.00
      1       1          Voya Trust Company          5/19/2022  IRA Rollover                  $2,466.34           $0.00
      1       1          Voya Trust Company.         5/19/2022  Roth IRA Rollover             $2,464.41           $0.00
      1       1          WFCS as Custodian           4/14/2022  Roth IRA Conversion Rollover   $115.51            $0.00
      2       1          WFCS as Custodian           4/14/2022  Roth IRA Conversion Rollover   $607.64            $0.00
      Subtotal Rollover Out to Other         (103 transactions)                          $5,424,604.04


      Total Rollover Out                                                                 $5,698,582.71
   110   111   112   113   114   115   116   117   118   119   120