Page 70 - FebDefComp
P. 70
San Mateo County Rollovers Out Q4 2019
Plan Number Subscriber Name Payee Name Post Date Payee Type Gross Amount of Distribution
1 1 SamCERA 12/24/2019 457(b) Plan to Plan Transfer $175,000.00
1 1 SamCERA 11/1/2019 457(b) Plan to Plan Transfer $32,934.28
1 1 SamCERA 10/8/2019 457(b) Plan to Plan Transfer $10,753.63
1 1 SamCERA 11/19/2019 457(b) Plan to Plan Transfer $9,794.16
1 1 SamCERA 11/25/2019 457(b) Plan to Plan Transfer $6,599.42
1 1 San Mateo County of Employees 11/21/2019 457(b) Plan to Plan Transfer $3,841.94
1 1 SamCERA 11/25/2019 457(b) Plan to Plan Transfer $2,478.23
1 1 SamCERA 12/4/2019 457(b) Plan to Plan Transfer $2,149.73
1 1 SamCERA 11/22/2019 457(b) Plan to Plan Transfer $1,988.87
1 1 SamCERA 11/19/2019 457(b) Plan to Plan Transfer $1,613.78
1 1 SamCERA 11/22/2019 457(b) Plan to Plan Transfer $875.00
1 1 SamCERA 11/25/2019 457(b) Plan to Plan Transfer $872.44
1 1 SamCERA 11/21/2019 457(b) Plan to Plan Transfer $724.91
1 1 SamCERA 11/1/2019 457(b) Plan to Plan Transfer $616.20
1 1 SamCERA 10/8/2019 457(b) Plan to Plan Transfer $410.69
1 1 SamCERA 11/26/2019 457(b) Plan to Plan Transfer $316.95
1 1 SamCERA 10/1/2019 457(b) Plan to Plan Transfer $61.16
1 1 SamCERA 11/26/2019 457(b) Plan to Plan Transfer $17.27
1 1 SamCERA 10/1/2019 457(b) Plan to Plan Transfer ($61.17)
1 1 SamCERA 10/8/2019 457(b) Plan to Plan Transfer ($410.85)
1 1 SamCERA 10/8/2019 457(b) Plan to Plan Transfer ($10,755.52)
Subtotal Rollover Out to SamCERA $239,821.12
Plan Number Subscriber Name Payee Name Post Date Payee Type Gross Amount of Distribution
1 1 Allianz 10/17/2019 IRA Rollover $37,554.27
1 1 Allianz Life Insurance Company 10/18/2019 Roth IRA Rollover $20,510.66
1 1 Ameriprise Financial 11/05/2019 IRA Rollover $28,771.13
1 1 Charles Schwab 10/09/2019 IRA Rollover $529,847.18
1 1 Edward Jones 12/13/2019 IRA Rollover $75,098.45
1 1 Edward Jones 11/27/2019 IRA Rollover $32,483.40
1 1 Edward Jones 12/06/2019 IRA Rollover $452.29
1 1 FIDELITY & GUARANTY LIFE 11/15/2019 IRA Rollover ($424,167.05)
1 1 Fidelity Investments 10/21/2019 IRA Rollover $24,488.45
1 1 Fidelity Investments 11/11/2019 IRA Rollover $11,034.90
1 1 Fidelity Investments 10/23/2019 IRA Rollover $28.32
1 1 Fidelity Investments 11/11/2019 IRA Rollover ($11,034.90)
1 1 Fidelity Investments, Stanford 12/06/2019 IRA Rollover $42,369.76
1 1 Fidelity Investments. 10/23/2019 Roth IRA Rollover $449.28
1 1 FMTC 12/06/2019 IRA Rollover $1,585.13
1 1 FMTC 11/29/2019 IRA Rollover $196.34
1 1 FMTC 10/29/2019 IRA Rollover $81.35
1 1 FMTC ROTH IRA 12/16/2019 Roth IRA Rollover $55,242.14
1 1 FMTC Roth IRA 12/27/2019 Roth IRA Rollover $648.52
1 1 Jackson National 12/24/2019 IRA Rollover $18,951.74
1 1 Jackson National LIC 12/06/2019 IRA Rollover $39,095.86
1 1 Jackson National Life 10/09/2019 IRA Rollover $273.65
1 1 Jackson National Life 10/18/2019 IRA Rollover $273.65
1 1 Jackson National Life 10/18/2019 IRA Rollover ($273.65)
1 1 Jackson National Life. 10/09/2019 Roth IRA Rollover $20,510.66
1 1 Jackson National Life. 10/18/2019 Roth IRA Rollover ($20,510.66)
1 1 MassMutual 11/07/2019 IRA Rollover $42,988.49
1 1 MassMutual 11/07/2019 Roth IRA Rollover $2,955.26
1 1 MassMutual 62416-1-1 12/27/2019 Roth IRA Rollover $1,025.93
1 1 MassMutual-62416-1-1 12/27/2019 IRA Rollover $5,169.39
1 1 Morgan Stanley Smith Barney 10/31/2019 IRA Rollover $14.62
1 1 Nassau Re 11/18/2019 IRA Rollover $9.46
1 1 National Financial ServicesLLC 11/15/2019 IRA Rollover $174,092.05
1 1 NATIONWIDE 10/01/2019 IRA Rollover $57,775.46
1 1 Penn Mutual Life Insurance Co 11/15/2019 IRA Rollover $250,000.00

