Page 71 - FebDefComp
P. 71
Plan Number Subscriber Name Payee Name Post Date Payee Type Gross Amount of Distribution
1 1 PWC 401k Savings Plan 10/25/2019 IRA Rollover $403.17
1 1 PWC 401k Savings Plan 11/08/2019 IRA Rollover $403.17
1 1 PWC 401k Savings Plan 11/08/2019 IRA Rollover ($403.17)
1 1 Reliance Trust Co 12/18/2019 IRA Rollover $5,169.39
1 1 Reliance Trust Co 11/21/2019 IRA Rollover $701.59
1 1 Reliance Trust Co 12/27/2019 IRA Rollover ($5,169.39)
1 1 Reliance Trust Co. 12/18/2019 Roth IRA Rollover $1,025.93
1 1 Reliance Trust Co. 12/27/2019 Roth IRA Rollover ($1,025.93)
1 1 UBS 11/12/2019 IRA Rollover $170,157.01
1 1 UBS 11/22/2019 IRA Rollover $250.00
1 1 Vanguard 11/20/2019 Roth IRA Rollover $6,858.97
1 1 VantagePoint 11/12/2019 Roth IRA Rollover $506.96
1 1 VFTC 10/14/2019 Roth IRA Rollover $1,127.86
1 1 VFTC 10/30/2019 IRA Rollover $193.22
1 1 VFTC. 10/30/2019 Roth IRA Rollover $9,858.39
Subtotal Rollover Out to Other $1,208,048.70
Total Rollover Out $1,447,869.82

