Page 128 - MayDefComp
P. 128
San Mateo County Rollovers Out Q1 2020
Plan Number Subscriber Name Payee Name Post Date Payee Type Gross Amount of Distribution 3/31/20 Account Balance
1 1 SAMCERA 1/27/2020 457(b) Plan to Plan Transfer $10,215.69 $104,999.82
1 1 SAMCERA 3/20/2020 457(b) Plan to Plan Transfer $9,067.06 $22,722.56
1 1 SAMCERA 2/12/2020 457(b) Plan to Plan Transfer $3,443.21 $94,758.78
1 1 SAMCERA 1/27/2020 457(b) Plan to Plan Transfer $2,582.12 $22,331.98
1 1 SAMCERA 2/13/2020 457(b) Plan to Plan Transfer $1,311.37 $54,451.54
Subtotal Rollover Out to SamCERA $26,619.45
Plan Number Subscriber Name Payee Name Post Date Payee Type Gross Amount of Distribution 3/31/20 Account Balance
1 1 ASCENSUS TRUST 01/29/2020 IRA Rollover $12,988.44 $0.00
1 1 Bank of America 03/26/2020 IRA Rollover $366,989.31 $0.00
1 1 BOSTON PRIVATE 02/20/2020 IRA Rollover $311.21 $0.00
1 1 Charles Schwab 03/11/2020 IRA Rollover $556,137.94 $0.00
1 1 Charles Schwab & Co 03/24/2020 IRA Rollover $62,535.55 $0.00
1 1 E*TRADE Securities, 02/21/2020 IRA Rollover $13,610.56 $49,278.89
1 1 Edward Jones 02/14/2020 IRA Rollover $56,837.57 $0.00
1 1 EDWARD JONES 01/08/2020 Roth IRA Rollover $22,672.02 $0.00
1 1 EDWARD JONES. 01/08/2020 IRA Rollover $104.56 $0.00
1 1 Empower Retirement 01/16/2020 Roth IRA Rollover $2,220.64 $0.00
1 1 Empower Retirement 01/16/2020 IRA Rollover $729.02 $0.00
1 1 Fidelity Investments 03/10/2020 IRA Rollover $277,619.03 $0.00
1 1 Fidelity Investments 01/28/2020 IRA Rollover $4,621.24 $0.03
1 1 Fidelity Investments. 01/28/2020 Roth IRA Rollover $565.55 $0.03
1 1 FIIOC 02/14/2020 IRA Rollover $1,148.59 $0.00
1 1 FMTC 02/26/2020 IRA Rollover $20,648.75 $0.00
1 1 JPMS 01/10/2020 IRA Rollover $235,150.33 $0.00
1 1 LINCOLN FINANCIAL GROUP 01/30/2020 IRA Rollover $101,174.06 $0.00
1 1 Lincoln Financial Group 01/23/2020 IRA Rollover $3,579.27 $0.00
1 1 LINCOLN FINANCIAL GROUP 03/11/2020 IRA Rollover $0.52 $0.00
1 1 LINCOLN FINANCIAL GROUP. 01/30/2020 Roth IRA Rollover $17,358.70 $0.00
1 1 Lincoln Financial Group. 01/23/2020 Roth IRA Rollover $414.29 $0.00
1 1 LINCOLN FINANCIAL GROUP. 03/11/2020 Roth IRA Rollover $0.10 $0.00
1 1 MassMutual 01/21/2020 Roth IRA Conversion Rollover $4,000.00 $30,459.15
1 1 Merrill Edge 02/05/2020 IRA Rollover $222,402.33 $0.00
1 1 Merrill Edge 02/14/2020 IRA Rollover $975.69 $0.00
1 1 Morgan Stanley 01/31/2020 IRA Rollover $138,531.41 $0.00

