Page 130 - MayDefComp
P. 130
Plan Number Subscriber Name Payee Name Post Date Payee Type Gross Amount of Distribution 3/31/20 Account Balance
1 1 MTC Voluntary IRA 02/19/2020 IRA Rollover $30,000.00 $0.00
1 1 National Life Group 01/23/2020 IRA Rollover $2,077.52 $0.00
1 1 NFS 03/09/2020 IRA Rollover $140,046.03 $0.00
1 1 NYLIAC 01/23/2020 IRA Rollover $246,248.28 $0.00
1 1 Reliance Trust Company 01/16/2020 IRA Rollover $0.39 $55,515.69
1 1 Reliance Trust Company 01/16/2020 Roth IRA Rollover $0.01 $55,515.69
1 1 San Mateo Credit Union 03/02/2020 IRA Rollover $310,651.37 $0.00
1 1 Thrivent Mutual Funds 02/05/2020 IRA Rollover $1.10 $0.00
1 1 Thrivent Mutual Funds. 02/05/2020 Roth IRA Rollover $881.63 $0.00
1 1 VALIC 02/12/2020 IRA Rollover $12,606.03 $0.00
1 1 Vanguard Fiduciary Trust Co 02/12/2020 Roth IRA Rollover $1,286.54 $0.00
1 1 Vanguard Fiduciary Trust Co. 02/12/2020 IRA Rollover $971.63 $0.00
1 1 VANTAGEPOINT 03/10/2020 IRA Rollover $2,321.07 $14,132.88
1 1 VFTC 02/21/2020 IRA Rollover $34,993.40 $0.00
1 1 VFTC 02/14/2020 Roth IRA Rollover $10,528.25 $0.00
1 1 VFTC. 02/14/2020 IRA Rollover $37,614.57 $0.00
1 1 Voya Institutional Trust 02/07/2020 IRA Rollover $3,805.63 $0.00
1 1 Voya Institutional Trust Co. 03/25/2020 IRA Rollover $58,938.58 $0.00
1 1 Wedbush Securities 01/15/2020 IRA Rollover $849,521.39 $3.91
Subtotal Rollover Out to Other $3,865,820.10
Total Rollover Out $3,892,439.55

