Page 67 - MayDefComp
P. 67
San Mateo County
Q1 2022 Rollover Out Report
Plan Subscriber Payee Name Post Date Payee Type Gross Amount of 03/31/2022
Number Number Distribution Account Balance
1 1 CalPERS 1/26/2022 457(b) Plan to Plan Transfer $53,145.42 $106,995.16
1 1 SamCERA 2/23/2022 457(b) Plan to Plan Transfer $15,000.00 $7,139.04
1 1 SamCERA 3/24/2022 457(b) Plan to Plan Transfer $6,415.40 $25,606.54
1 1 SamCERA 3/7/2022 457(b) Plan to Plan Transfer $4,591.86 $0.00
1 1 SamCERA 2/28/2022 457(b) Plan to Plan Transfer $3,395.53 $189.04
1 1 SamCERA 2/16/2022 457(b) Plan to Plan Transfer $3,357.63 $21,477.91
1 1 SamCERA 2/17/2022 457(b) Plan to Plan Transfer $1,755.31 $2,332.27
1 1 SamCERA 2/15/2022 457(b) Plan to Plan Transfer $1,630.50 $15,120.42
1 1 SamCERA 2/17/2022 457(b) Plan to Plan Transfer $1,600.67 $1,931.32
Subtotal Rollover Out to SamCERA (9 transactions) $90,892.32
Plan Subscriber Payee Name Post Date Payee Type Gross Amount of 03/31/2022
Number Number Distribution Account Balance
1 1 Charles Schwab 03/02/2022 IRA Rollover $284,004.60 $0.00
1 1 Charles Schwab 01/10/2022 Roth IRA Rollover $44,252.59 $0.00
1 1 Charles Schwab 01/07/2022 IRA Rollover $36,301.92 $0.00
1 1 Charles Schwab 02/09/2022 Roth IRA Rollover $20,754.18 $0.00
1 1 Charles Schwab 01/10/2022 IRA Rollover $2,952.61 $0.00
1 1 Charles Schwab & Co. 03/02/2022 IRA Rollover $220,747.12 $0.00
1 1 Charles Schwab & Company 03/10/2022 IRA Rollover $199,024.47 $0.00
1 1 Charles Schwab and Company 03/28/2022 IRA Rollover $165,176.88 $0.00
1 1 Edward Jones 02/03/2022 Roth IRA Rollover $57,522.82 $0.00
1 1 Edward Jones 02/03/2022 IRA Rollover $44,966.56 $0.00
1 1 EJ Trust Co As Cust 01/04/2022 IRA Rollover $109,027.18 $0.00
1 1 Etrade Securities LLC 01/10/2022 IRA Rollover $4.07 $0.00
1 1 Fidelity Investments 02/15/2022 IRA Rollover $468,391.11 $0.00
1 1 FIIOC 03/01/2022 IRA Rollover $75,704.76 $0.00
1 1 FIIOC 02/01/2022 IRA Rollover $74,789.67 $0.00
1 1 FIIOC 03/01/2022 IRA Rollover $52,978.33 $0.05
1 1 FMTC 02/17/2022 IRA Rollover $348,405.87 $0.00
1 1 FMTC 01/04/2022 IRA Rollover $258,433.16 $82,438.76
1 1 FMTC 02/15/2022 IRA Rollover $14,226.66 $0.00
1 1 FMTC. 02/17/2022 Roth IRA Rollover $170,740.28 $0.00
1 1 Great West Trust Company LLC 02/23/2022 Roth IRA Rollover $14,441.20 $0.00
1 1 Great West Trust Company LLC 02/14/2022 IRA Rollover $500.00 $0.00
1 1 Great West Trust Company LLC 02/23/2022 Roth IRA Conversion Rollover $0.01 $0.00
1 1 Merrill 03/30/2022 IRA Rollover $72,375.18 $0.00
1 1 Merrill Edge 03/17/2022 IRA Rollover $5,757.58 $0.00
1 1 Merrill Edge 03/25/2022 IRA Rollover $1,542.83 $0.00
1 1 Nationwide 02/07/2022 IRA Rollover $2,858.83 $0.00
1 1 Nationwide Insurance 03/28/2022 IRA Rollover $40,644.85 $0.00
1 1 Patelco Credit Union 01/07/2022 IRA Rollover $104.00 $0.40
1 1 Pershing LLC 03/15/2022 IRA Rollover $127,869.89 $0.00
1 1 Prudential Annuities 03/01/2022 IRA Rollover $208,752.62 $0.00
1 1 Schwab Trust Bank 02/01/2022 IRA Rollover $7,448.35 $0.00
1 1 SEI Private Trust Comp 01/31/2022 IRA Rollover $58,475.53 $0.00
1 1 STCU 02/10/2022 IRA Rollover $63,428.98 $0.00
1 1 TD Ameritrade 02/11/2022 IRA Rollover $1,050.54 $0.00
1 1 UBS Financial Services 03/29/2022 IRA Rollover $660,820.85 $402,450.28

