Page 68 - MayDefComp
P. 68

Plan    Subscriber  Payee Name                 Post Date  Payee Type            Gross Amount of   03/31/2022
      Number Number                                                                   Distribution    Account Balance

      1       1          UBS Financial Services          03/02/2022  IRA Rollover                    $29,626.89   $0.00
      1       1          Vanguard                        01/20/2022  IRA Rollover                    $380,890.70  $0.00
      1       1          Vanguard                        02/02/2022  IRA Rollover                    $3,309.76    $0.00
      1       1          Voya Institutional Trust Co  02/14/2022  IRA Rollover                    $45,859.39      $0.00
      1       1          Voya Institutional Trust Co  02/01/2022  IRA Rollover                    $766.93         $0.00
      1       1          Voya Institutional Trust Comp  03/01/2022  IRA Rollover                    $6,442.79     $0.00
      1       1          Voya Institutional Trust Comp   03/01/2022  Roth IRA Rollover               $6,406.82    $0.00
      1       1          Wells Fargo Advisors            01/06/2022  IRA Rollover                    $104,302.12  $0.00
      Subtotal Rollover Out to Other         (44 transactions)                           $4,492,081.48

      Total Rollover Out                                                                 $4,582,973.80
   63   64   65   66   67   68   69   70   71   72   73