Page 11 - AugDefComp
P. 11

San Mateo County
  Q2 2021 Rollover Out Report

   Plan Number Subscriber NumbePayee Name       Post Date  Payee Type          Gross Amount of Distribution 6/30/21 Account Balance
   1        1           SAMCERA                 5/24/2021  457(b) Plan to Plan Transfer       $410.73           $517.78
   1        1           SAMCERA                 5/17/2021  457(b) Plan to Plan Transfer       $768.86          $7,899.84
   1        1           SAMCERA                 4/29/2021  457(b) Plan to Plan Transfer       $768.86          $7,899.84
   1        1           SAMCERA                 5/5/2021  457(b) Plan to Plan Transfer       $1,097.65         $7,379.53
   1        1           SAMCERA                 5/12/2021  457(b) Plan to Plan Transfer      $1,356.46        $27,835.04
   1        1           SAMCERA                 4/26/2021  457(b) Plan to Plan Transfer      $2,568.55        $16,659.76
   1        1           SAMCERA                 4/21/2021  457(b) Plan to Plan Transfer      $2,579.91        $15,329.73
   1        1           SAMCERA                 4/15/2021  457(b) Plan to Plan Transfer      $2,613.65         $1,913.03
   1        1           SAMCERA                 5/13/2021  457(b) Plan to Plan Transfer      $4,299.69        $57,132.39
   1        1           SAMCERA                 4/27/2021  457(b) Plan to Plan Transfer      $4,865.37         $4,382.19
   1        1           SAMCERA                 6/16/2021  457(b) Plan to Plan Transfer      $6,451.67          $550.73
   1        1           SAMCERA                 5/12/2021  457(b) Plan to Plan Transfer      $6,736.12        $53,723.18
   1        1           SAMCERA                 6/17/2021  457(b) Plan to Plan Transfer      $7,372.19        $11,638.46
   1        1           SAMCERA                 5/19/2021  457(b) Plan to Plan Transfer      $9,891.08         $5,763.22
   1        1           San Mateo County Employees  4/20/2021  457(b) Plan to Plan Transfer  $11,423.66       $50,687.86
   1        1           SAMCERA                 5/5/2021  457(b) Plan to Plan Transfer      $13,062.65        $86,136.22
   1        1           SAMCERA                 4/15/2021  457(b) Plan to Plan Transfer     $15,279.14        $73,726.43
   1        1           SAMCERA                 4/15/2021  457(b) Plan to Plan Transfer     $33,691.25            $0.00
   1        1           SAMCERA                 4/21/2021  457(b) Plan to Plan Transfer     $56,060.40        $49,308.35
   Subtotal Rollover Out to SamCERA -  19 transactions                                    $181,297.89

   Plan Number Subscriber Name Payee Name       Post Date  Payee Type          Gross Amount of Distribution 6/30/21 Account Balance
   1        1           Abbott Stock Retirement Plan    04/01/2021  IRA Rollover                    $4,996.29     $0.00
   1        1           Allianz                         06/17/2021  IRA Rollover                    $123,104.18   $0.00
   1        1           Allianz LIC                     04/20/2021  IRA Rollover                    $78,799.64    $0.00
   1        1           Allianz Life                    05/24/2021  IRA Rollover                    $500,896.36   $0.00
   1        1           Allianz Life                    06/07/2021  IRA Rollover                    $4.34         $0.00
   1        1           Ameriprise Financial            05/28/2021  IRA Rollover                    $13,887.09    $0.00
   1        1           Ameriprise Financial            06/15/2021  IRA Rollover                    $0.73         $0.00
   1        1           Ameriprise Financial.           05/28/2021  Roth IRA Rollover               $6,134.24     $0.00
   1        1           Ameriprise Financial.           06/15/2021  Roth IRA Rollover               $0.28         $0.00
   1        1           Assetmark Trust Co              04/01/2021  IRA Rollover                    $218,250.00   $0.00
   1        1           Athene                          05/20/2021  IRA Rollover                    $400,806.83   $0.00
   1        2           CHARLES SCHWAB                  06/21/2021  IRA Rollover                    $72,396.90    $0.00
   1        1           Charles Schwab                  04/07/2021  IRA Rollover                    $34,487.97    $0.00
   1        1           Charles Schwab                  05/21/2021  IRA Rollover                    $40.35        $0.00
   1        1           Charles Schwab & Co. Inc.       04/29/2021  IRA Rollover                    $34,035.64    $0.00
   1        1           Equitable                       05/20/2021  IRA Rollover                    $135,000.00  $519,767.16
   1        1           Fidelity                        06/01/2021  IRA Rollover                    $39,794.00    $0.00
   1        1           Fidelity Investments            06/01/2021  IRA Rollover                    $590,464.97   $0.00
   1        1           Fidelity Investments            05/26/2021  IRA Rollover                    $21,462.20    $0.00
   1        1           Fidelity Investments            06/07/2021  IRA Rollover                    $2.32         $0.00
   1        1           Fidelity Management Trust Co.   05/05/2021  IRA Rollover                    $29,015.45    $0.00
   1        1           Fidelity Management Trust Co.   04/13/2021  IRA Rollover                    $3,517.49     $0.00
   1        1           FIIOC                           04/26/2021  IRA Rollover                    $84,987.83    $0.00
   1        1           FIIOC                           04/01/2021  IRA Rollover                    $24,566.41    $0.00
   1        1           FMTC                            04/14/2021  IRA Rollover                    $305,555.56   $0.00
   1        1           FMTC                            05/25/2021  IRA Rollover                    $244,776.80   $4.46
   1        1           FMTC                            06/15/2021  IRA Rollover                    $25,500.63    $0.00
   1        1           FMTC                            04/22/2021  Roth IRA Rollover               $6,139.32     $0.00
   1        1           Great-West Trust Company, LLC.  04/08/2021  IRA Rollover                    $314,226.80   $0.48
   1        1           Great-West Trust Company, LLC.  04/30/2021  Roth IRA Conversion Rollover    $2,867.40     $0.00
   1        1           JP Morgan                       04/19/2021  IRA Rollover                    $164,768.56   $2.17
   1        1           JP Morgan.                      04/19/2021  Roth IRA Rollover               $18,988.66    $2.17
   1        1           JPMS                            06/24/2021  IRA Rollover                    $96,481.65    $0.00
   1        1           Mainstay                        04/20/2021  IRA Rollover                    $42,379.56    $0.00
   1        1           MainStay                        05/11/2021  IRA Rollover                    $0.24         $0.00
   1        1           Mainstay.                       04/20/2021  Roth IRA Rollover               $3,633.73     $0.00
   1        1           MainStay.                       05/11/2021  Roth IRA Rollover               $0.02         $0.00
   1        1           MassMutual                      04/22/2021  Roth IRA Conversion Rollover    $25,534.09  $25,628.43
   6   7   8   9   10   11   12   13   14   15   16