Page 22 - NovDefComp
P. 22
Participant Retirement Account Access
October 1, 2019 - September 30, 2020
ACCESSED RETIRESMART
CONTRACT PLAN SUBSCRIBER No Yes
61869 1 1 8795 4102
61869 1 2 7 27
61869 1 3 0 3
61869 1 Total 8802 4132
61869 2 1 4005 892
61869 2 Total 4005 892
61869 3 1 734 463
61869 3 2 7 27
61869 3 3 0 3
61869 3 Total 741 493
61869 4 1 3893 861
61869 4 Total 3893 861
61869 Total 17441 6378

