Page 129 - AugDefComp
P. 129

Plan Number Subscriber Name  Payee Name  Post Date  Payee Type  Gross Amount of Distribution  6/30/20 Account Balance
 1  1  Lincoln National Life           04/22/2020   IRA Rollover                    $66,824.89  $12,541.86
 1  1  MassMutual                      06/05/2020   Roth IRA Conversion Rollover    $20,000.00  $255,572.84
 1  1  MassMutual                      06/24/2020   Roth IRA Conversion Rollover    $5,731.39  $57,618.95
 1  1  MassMutual                      05/29/2020   IRA Rollover                    $1,538.97  $0.00
 1  1  MassMutual                      04/22/2020   Roth IRA Conversion Rollover    ($10,000.00)  $84,815.61
 1  1  Merrill Lynch                   04/06/2020   IRA Rollover                    $102,646.95  $0.00

 1  1  Merrill Lynch                   05/18/2020   IRA Rollover                    $0.15  $0.00
 1  1  MLPF&S as Custodian             06/19/2020   IRA Rollover                    $4,668.41  $0.00
 1  1  Morgan Stanley                  05/21/2020   IRA Rollover                    $70,126.21  $0.59
 1  1  MTC Voluntary IRA               06/15/2020   IRA Rollover                    $256,185.00  $0.00
 1  1  NFS LLC                         05/05/2020   IRA Rollover                    $33,953.17  $0.00
 1  1  Pershing llc.                   06/17/2020   IRA Rollover                    $20,779.21  $0.00
 1  1  TD Ameritrade                   05/18/2020   IRA Rollover                    $135,037.39  $0.00
 1  1  TD Ameritrade                   06/04/2020   IRA Rollover                    $17,335.25  $0.00
 1  1  TD AmeriTrade                   05/22/2020   IRA Rollover                    $9,345.47  $0.00
 1  1  TD Ameritrade.                  05/18/2020   Roth IRA Rollover               $706.08  $0.00
 1  1  Thrift Savings Plan             05/14/2020   IRA Rollover                    $12,778.53  $0.00

 1  1  UBS Financial Services          04/30/2020   IRA Rollover                    $31,388.91  $0.00
 1  1  Vanguard                        06/22/2020   IRA Rollover                    $90,307.04  $0.00
 1  1  Vanguard                        05/12/2020   IRA Rollover                    $75,851.71  $0.00
 1  1  Vanguard                        05/22/2020   IRA Rollover                    $461.54  $0.00
 1  1  Vantagepoint Transfer Agts-457  04/06/2020   IRA Rollover                    $124,174.62  $5,257.46
 1  1  VFTC                            05/29/2020   IRA Rollover                    $851,249.91  $0.00
 1  1  VFTC,                           05/29/2020   Roth IRA Rollover               $141,962.55  $0.00
 Subtotal Rollover Out to Other          $4,707,878.01


 Total Rollover Out                      $4,803,965.63
   124   125   126   127   128   129   130   131   132   133   134